Sergey Brin and Calvin Butler have built influential careers in very different industries. Brin helped create Google and became one of the world’s wealthiest technology entrepreneurs, while Butler rose through the energy and utility sector to become CEO of Exelon. One helped transform how people find information online; the other leads a major company responsible for powering millions of homes and businesses. Their careers reflect different forms of leadership, innovation and long-term business success, backed by strong commitments to education, communities and philanthropy.
Sergey Brin and Calvin Butler Quick Bio
| Detail | Sergey Brin | Calvin Butler |
|---|---|---|
| Full Name | Sergey Mikhailovich Brin | Calvin G. Butler Jr. |
| Date of Birth | August 21, 1973 | 1969 |
| Net Worth | Estimated $250+ billion | Not publicly verified; no reliable billionaire-level estimate |
| Age | 53 years | 56–57 years |
| Birth Place | Moscow, Soviet Union | St. Louis, Missouri, USA |
| Nationality | American | American |
| Nickname | No widely established public nickname | No widely established public nickname |
| Profession | Computer scientist, entrepreneur and businessman | Business executive and corporate leader |
| Famous For | Co-founding Google with Larry Page | Serving as President and CEO of Exelon |
| Parents | Mikhail Brin and Eugenia Brin | Publicly available information about his parents is limited |
| Siblings | One brother, Sam Brin | Public information about siblings is limited |
| Hobbies & Interests | Technology, aviation, fitness, sports and innovation | Sports, reading, golf, community service and mentoring |
| Height | About 5 ft 8 in (173 cm), estimated | Unverified |
| Weight | Unverified | Unverified |
| Hair Color | Brown/gray | Black/gray |
| Eye Color | Brown | Unverified |
| No clearly verified official personal account | No clearly verified official personal account | |
| Married | No; divorced | Yes |
| Spouse | Previously married to Anne Wojcicki and Nicole Shanahan | Private family details are limited publicly |
| Children | Three children | Children; exact public details are limited |
| Education | University of Maryland; Stanford University | Bradley University; Washington University School of Law |
| Degree | B.S. in Mathematics and Computer Science; M.S. in Computer Science | Bachelor’s degree and Juris Doctor |
| Career Beginning | Began researching search technology at Stanford University | Began his career in government affairs, legal and strategy roles |
| Major Company | Google / Alphabet | Exelon |
| Company Founded / Co-Founded | Google, 1998, with Larry Page | — |
| Google Achievement | Helped develop the technology and search system that became Google | — |
| Google Leadership | Former President of Technology and later President of Alphabet | — |
| Alphabet Role | Co-founder, board member and controlling shareholder | — |
| Exelon Role | — | President and CEO since 2022 |
| Previous Exelon Role | — | President and COO; CEO of Exelon Utilities; CEO of BGE |
| Industry | Technology, internet search, artificial intelligence and investments | Energy, utilities and infrastructure |
| Major Business Achievement | Helped turn Google into one of the world’s most influential technology companies | Became the first Black President and CEO of Exelon |
| Corporate Leadership | Co-founder and major Alphabet shareholder | Leads Exelon and its six major operating utility companies |
| Community Work | Supports scientific research, Parkinson’s research and climate-related causes | Strong focus on education, workforce development, youth mentoring and community initiatives |
| Philanthropy | Has directed substantial giving toward Parkinson’s research, climate and scientific causes | Supports community organizations, education and youth development |
| Major Recognition | Recognized as one of the world’s most influential technology entrepreneurs | Named among America’s most influential corporate executives and recognized for civic leadership |
| Career Achievement | Helped create Google and build one of the world’s most valuable technology companies | Built a distinguished utility leadership career and became CEO of one of America’s largest energy companies |
| Current Professional Focus | Alphabet, technology, scientific research, investments and philanthropy | Exelon, energy infrastructure, community development and workforce initiatives |
| Family Status | Divorced with three children | Married with children |
| Wealth Status | Centibillionaire | High-earning corporate executive; personal wealth not reliably disclosed |
| Career Legacy | One of the most influential technology entrepreneurs of the internet era | One of the prominent Black CEOs in America’s Fortune 500 corporate sector |
Sergey Brin and Calvin Butler Images


Sergey Brin and Calvin Butler Instagram




