Myleene Klass and Fleur East are two familiar names in British entertainment, with successful careers spanning music, television and radio. Myleene first became famous as a member of pop group Hear’Say before establishing herself as a presenter, classical musician and designer. Fleur made her breakthrough through The X Factor, building a music career with hit singles such as “Sax” before moving into television and radio presenting. Although their journeys are different, both have become recognisable personalities in British show business.
Myleene Klass and Fleur East Quick Bio
| Category | Myleene Klass | Fleur East |
|---|---|---|
| Full Name | Myleene Angela Klass | Fleur East |
| Date of Birth | 6 April 1978 | 29 October 1987 |
| Age (2026) | 48 Years | 39 Years |
| Net Worth | Estimated $4 Million | Estimated $6 Million |
| Birthplace | Great Yarmouth, Norfolk, England | Walthamstow, London, England |
| Nationality | British | British |
| Ethnicity | Austrian and Filipino heritage | Ghanaian and English heritage |
| Profession | Singer, Musician, Television Presenter, Radio Host, Model and Designer | Singer, Songwriter, Rapper, Dancer, Television Presenter and Radio Host |
| Famous For | Being a member of Hear’Say and her television presenting career | The X Factor, her hit single Sax and presenting work |
| Height | Approximately 5 feet 5 inches (165 cm) | Approximately 5 feet 3½ inches (161 cm) |
| Weight | Not reliably confirmed | Not reliably confirmed |
| Hair Colour | Dark Brown | Dark Brown |
| Eye Colour | Brown | Brown |
| Zodiac Sign | Aries | Scorpio |
| Father | Austrian-English heritage; father’s full name is not consistently reported | Malcolm East |
| Mother | Filipina heritage; mother’s full name is not consistently reported | Irene Frimpong-Manso |
| Siblings | Brother Don and sister Jessie | Younger sister Keshia East |
| Education | Studied at Guildhall School of Music and Drama and the Royal Academy of Music | Holy Family Technology College and Queen Mary University of London |
| Degree / Studies | Musical Theatre and classical music training | Journalism and Contemporary History |
| Career Start | 2000 | 2005 |
| Music Group | Hear’Say | Addictiv Ladies |
| Musical Genres | Pop and Classical Crossover | Pop, R&B, Hip-Hop and Dance-Pop |
| Instruments | Piano, Harp and Violin | Vocals |
| Debut Album | Moving On (2003) | Love, Sax and Flashbacks (2015) |
| Other Albums | Myleene’s Music for Romance, Myleene’s Music for Mothers and My Lullabies | Fearless (2020) |
| Popular Songs | Pure and Simple, The Way to Your Love and Toccata and Fugue | Sax, Uptown Funk (X Factor performance), Favourite Thing and More and More |
| Record Label | Universal Classics and EMI Classics | Syco, Columbia, Strictly Rhythm and Platinum East |
| Television Breakthrough | Popstars and Hear’Say | The X Factor (2014) |
| Reality TV Shows | I’m a Celebrity…Get Me Out of Here! (2006 and 2023) | The X Factor (2005 and 2014), I’m a Celebrity…Get Me Out of Here! (2018) and Strictly Come Dancing (2022) |
| Competition Achievements | Runner-up in I’m a Celebrity (2006) and winner of I’m a Celebrity…South Africa (2023) | Runner-up on The X Factor (2014) and finalist on Strictly Come Dancing (2022) |
| Television Presenting | Loose Women, The One Show, Popstar to Operastar and BBQ Champ | Ant & Dec’s Saturday Night Takeaway, The Void and Strictly Come Dancing: It Takes Two |
| Radio Career | Classic FM and Smooth Radio | Hits Radio Breakfast Show and weekend radio presenting |
| Awards and Honours | Awarded an MBE in 2025 for services to women’s health and miscarriage awareness | Recognised for her music, broadcasting and entertainment career |
| Marital Status | Previously married; currently engaged to Simon Motson | Married |
| Husband / Former Husband | Graham Quinn (married 2011–2013) | Marcel Badiane-Robin (married in 2019) |
| Current Partner | Simon Motson | Marcel Badiane-Robin |
| Children | Three: Ava, Hero and Apollo | One daughter, born in March 2024 |
| Residence | United Kingdom | United Kingdom |
| Hobbies and Interests | Music, Piano, Fashion, Fitness, Family Activities and Charity Work | Music, Dancing, Fitness, Cooking and Fashion |
| Business Activities | Fashion and product design collaborations, writing and music education projects | Music releases, brand partnerships and entertainment projects |
| @myleeneklass | @fleureast | |
| Social Media Presence | Shares family moments, fashion, music and television appearances | Shares music, fitness, fashion and behind-the-scenes broadcasting content |
| Official Website | Myleene Klass official website | Fleur East official website |
| Main Career Strength | A combination of classical music, mainstream entertainment and broadcasting | A combination of energetic pop music, live performance and radio presenting |
| Career Legacy | Successfully moved from a reality-created pop group into a long-running broadcasting and music career | Turned her X Factor success into a lasting career in music, television and radio |
Myleene Klass and Fleur East Images


Myleene Klass and Fleur East Instagram




