Caitlin Clark and Sophie Cunningham are both Indiana Fever guards, but their careers have followed very different paths. Clark arrived as the No. 1 pick in 2024 after becoming the NCAA’s all-time leading scorer, while Cunningham entered the WNBA in 2019 after a standout career at Missouri. Their ages, experience, earnings, playing profiles, education, and family backgrounds make for an interesting side-by-side look.
Caitlin Clark and Sophie Cunningham Quick Bio
| Key Information | Caitlin Clark | Sophie Cunningham |
|---|---|---|
| Full Name | Caitlin Elizabeth Clark | Sophie Elizabeth Cunningham |
| Date of Birth | January 22, 2002 | August 16, 1996 |
| Nickname | Caitlin / CC | Sophie |
| Birthplace | Des Moines, Iowa, USA | Columbia, Missouri, USA |
| Age | 24 | 30 |
| Net Worth | Estimated $20 million | Estimated $3 million |
| Nationality | American | American |
| Parents | Brent Clark and Anne Nizzi-Clark | Jim Cunningham and Paula Cunningham |
| Siblings | Two brothers: Blake and Colin Clark | Sister: Lindsey Cunningham |
| Profession | Professional basketball player | Professional basketball player |
| Famous For | NCAA scoring records, Indiana Fever, WNBA Rookie of the Year, and elite three-point shooting/playmaking | WNBA career with Phoenix Mercury and Indiana Fever, college career at Missouri, and perimeter shooting |
| Hobbies / Interests | Basketball, golf, and sports-related interests | Basketball and sports |
| Height | 6 ft 0 in (183 cm) | 6 ft 1 in (185 cm) |
| Weight | 157 lb (71 kg) | 156 lb (71 kg) |
| Hair Color | Blonde | Blonde |
| Eye Color | Blue | Blue |
| @caitlinclark22 | @sophie_cham | |
| Married | No | No publicly confirmed marriage |
| Education | Dowling Catholic High School; University of Iowa | Rock Bridge High School; University of Missouri |
| College Team | Iowa Hawkeyes | Missouri Tigers |
| WNBA Team | Indiana Fever | Indiana Fever |
| WNBA Draft | 2024, Round 1, Pick 1 | 2019, Round 2, Pick 13 |
| Position | Guard | Guard |
| Family Background | Athletic family; father Brent played baseball and basketball | Strong Missouri athletic family; parents and several relatives competed at Missouri |
| Major Career Highlight | NCAA Division I all-time leading scorer with 3,951 points; 2024 WNBA Rookie of the Year | Missouri’s all-time leading scorer at the time of her college career and 2025 WNBA Commissioner’s Cup champion |
| WNBA Experience | 2 years | 7 years |
Caitlin Clark and Sophie Cunningham Images


Caitlin Clark and Sophie Cunningham Instagram




