Peyton Manning is one of the most accomplished quarterbacks in NFL history. Born in New Orleans in 1976, he followed his father Archie Manning into football and eventually created a legacy of his own with the Indianapolis Colts and Denver Broncos. Known as “The Sheriff,” Manning combined preparation, intelligence and consistency throughout an 18-season career. He finished with two Super Bowl victories, five NFL MVP awards and 14 Pro Bowl selections, and was inducted into the Pro Football Hall of Fame in 2021.
Peyton Manning Quick Bio
| Information | Details |
|---|---|
| Full Name | Peyton Williams Manning |
| Date of Birth | March 24, 1976 |
| Age | 50 years old in 2026 |
| Birthplace | New Orleans, Louisiana, USA |
| Nationality | American |
| Profession | Former professional football quarterback, businessman, television personality and producer |
| Nickname | “The Sheriff” |
| Famous For | NFL career with the Indianapolis Colts and Denver Broncos |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 230 lb (104 kg) |
| Position | Quarterback |
| NFL Draft | No. 1 overall, 1998 NFL Draft |
| Colleg | University of Tennessee |
| NFL Teams | Indianapolis Colts and Denver Broncos |
| NFL Career | 1998–2015 |
| Super Bowl Titles | 2 — Super Bowl XLI and Super Bowl 50 |
| NFL MVP Awards | 5 |
| Pro Bowl Selections | 14 |
| Estimated Net Worth | Around $250 million |
| Wife | Ashley Thompson |
| Children | Twins Marshall Williams Manning and Mosley Thompson Manning |
| Father | Archie Manning |
| Mother | Olivia Manning |
| Brothers | Cooper Manning and Eli Manning |
| Education | Isidore Newman School; University of Tennessee |
| Hall of Fame | Pro Football Hall of Fame, Class of 2021 |
Peyton Manning Images


Peyton Manning Timeline
| Year | Major Event |
|---|---|
| 1976 | Born on March 24, 1976, in New Orleans, Louisiana. |
| 1994 | Began his college football career at the University of Tennessee. |
| 1997 | Finished his college career as one of Tennessee’s most accomplished quarterbacks. |
| 1998 | Selected No. 1 overall by the Indianapolis Colts in the NFL Draft. |
| 2003 | Won his first NFL MVP Award. |
| 2004 | Won his second NFL MVP Award and NFL Offensive Player of the Year. |
| 2005 | Received the Walter Payton NFL Man of the Year Award. |
| 2007 | Led the Colts to Super Bowl XLI, defeating the Chicago Bears and winning Super Bowl MVP. |
| 2011 | Missed the entire season because of a serious neck injury. |
| 2012 | Joined the Denver Broncos and won NFL Comeback Player of the Year. |
| 2013 | Recorded 5,477 passing yards and 55 touchdowns, setting major NFL single-season records at the time. |
| 2015 | Won his second Super Bowl when the Broncos defeated the Carolina Panthers in Super Bowl 50. |
| 2016 | Announced his retirement from professional football. |
| 2017 | Inducted into the College Football Hall of Fame. |
| 2021 | Inducted into the Pro Football Hall of Fame. |
| 2022–Present | Expanded his work in television, sports production, business and philanthropy. |
Peyton Manning Family

| Family Member | Relationship | Information |
|---|---|---|
| Archie Manning | Father | Former NFL quarterback and Peyton’s biggest early football influence. |
| Olivia Manning | Mother | Peyton’s mother and an important part of the Manning family. |
| Cooper Manning | Older Brother | Businessman, television personality and host of The Manning Hour. |
| Eli Manning | Younger Brother | Former NFL quarterback and two-time Super Bowl champion with the New York Giants. |
| Ashley Thompson | Wife | Peyton married Ashley in 2001. |
| Marshall Williams Manning | Son | One of Peyton and Ashley’s twins. |
| Mosley Thompson Manning | Daughter | Peyton and Ashley’s other twin child. |
Peyton Manning Social Media Accounts
| Platform | Account | Status |
|---|---|---|
| @peytonmanning | Publicly associated with Peyton Manning; verify the current account badge before publishing. | |
| X (Twitter) | @PeytonManning | Public account associated with Peyton Manning. |
| Peyton Manning | Public presence/pages associated with Manning. |
Peyton Manning Car Collection

| Car | Estimated/Reported Price |
|---|---|
| Toyota Land Cruiser | $60,000–$90,000 |
| Chevrolet Tahoe | $60,000–$80,000 |
| Cadillac Escalade | $90,000–$120,000 |
| Range Rover | $100,000–$150,000 |
Peyton Manning Watch Collection

| Watch | Estimated/Reported Price |
|---|---|
| Rolex Submariner | $10,000–$20,000 |
| Rolex Day-Date | $30,000–$50,000 |
| Omega Seamaster | $5,000–$10,000 |
| Luxury Dress Watches | $5,000–$25,000+ |
Peyton Manning Real Estate Collection

| Property Type | Estimated/Reported Value |
|---|---|
| Denver-area residence | $4M–$6M |
| Indianapolis-area property | $1M–$3M |
| Other investments/properties | $1M–$5M+ |




